SHIPS AND MEN THAT SAILED OUT OF BURGEO
| Owner__________ | Schooner________________ | Master_____________________________________________________ |
| B & L Export | County Richmond | Len Hare, Lost on River rocks and all crew |
|
" |
Gordon Moulton | Steve Collier |
| Robt. Moulton | Ena Moulton | Max Vatcher, Nos Cluett |
| " | Enid E. Legge | Chas Dicks, Jimmy Buckland, Max Vatcher |
| " | Francis Moulton | Dan MacDonald. Lost at Cape Ray. Crew saved. |
| " | Rise over II | Max Vatcher, Steve Collier, Jimmy Guy |
| " | Ronald Moulton | Laddie Rose, Max Vatcher |
| " | Reginald Moulton | Dan MacDonald. Sold on N.E. coast. |
| " | Lila D. Young | Jimmy Guy, Stan Collier, Laddie Rose, George Street |
| " | Catherine Moulton | Max Vatcher, George Douglas |
| " | Duchess of Cornwall | Tom Gunnery, John Collier. Sank in mid-ocean. Crew taken by Germans, World War I |
| " | Hilda Moulton 75 ton | John Collier |
| " | Corona | Captain Burge |
| B & L Export | J. B. Kitchen | Dan MacDonald (had a centre board) ? |
|
" |
Millen Melnorine | Joe Vatcher |
| Robt. Moulton | Burlex | George Matthews, Joe Vallis |
| " | Cresie Tumey (Golden Rod) | Captain Burge |
| " | J. & F. Refuge | Art Tom Cluett (Belloram) |
| " | Alice Moulton | Charlie Dicks (lost in mid-ocean, crew saved). |
| " | Maude Moulton | Ned Henderson |
| " | Ivanhoe | Cupp Hare |
| " | Clarence Moulton | Max Vatcher (lost), John Andrews (Bonavista Bay) |
| " | Annie NaDeau | Jack Stewart. Scuttled. Crew later picked up and brought to Burgeo. |
| B & L Export | Commodore | Saul King. Sold on N. E. coast when repaired at Burgeo. |
| " | Robert Brothers | Absalom Thomas |
| " | Lenis P | Joe Ashford |
| " | Nellie Moulton | Laddie Rose |
| " | Rise over I | ? first Burgeo schooner to cross the Atlantic |
| Tom Moulton | Eric Moulton | ? |
| T. Moulton | Agnes Moulton (Old Tom) | Billy Green. Sold to George Alfred and lost by him. |
|
" |
Leiia | John Guy |
| Robt. Moulton | Cora B. Rose | Matt. Rose |
| " | Albert Moulton | Ben Rose (lost near Channel) |
| " | Belle of Burgeo | John Warren (first motor schooner, Burgeo)? |
| " | Florence | Cox Bowdridge |
| " | Abesenia | Laddie Rose |
| B & L Export | Helen Blakie | Joe Ashford |
|
" & Geo Dicks |
Sentinal | George Dicks |
| H. Clement | Pauline | Matt Rose (sunk off Clement's dock) |
| " | Bastian | Arch Matthews (lost near Canso, N. S. ) |
| " | Gvpsy Queen | Isaac Keeping, Man Caines (lost near Fox Island, crew saved) |
| " | Mary Clement | Johnnie Green |
| " | Beatrice Beck | Arch Matthews (lost with all crew 1943) |
| " | Hazel | Jimmy Guy |
| " | Belgreave | Jimmy Green, George Hann, Sid Harris Sold to Reddy, Mary's Town |
| " | Alice Nash | George Warren |
| " | Man Alone | George Warren |
| " | Freddie M. Burt | Jmmy Green (cut down and lost off Renews) |
| Privately owned | Heroine | John Rose (lost and all crew near Channel) |
| B & L Export | St. Helena | Josh Harvey |
| " | Gladys Street | George Street |
| " | Lizzie M. Stanley | Steve Collier |
| Privately owned | Lady Mabel | Charlie Dicks |
| " | Rommie & Morris | Charlie Dicks |
| " | Kasaga | Max Vatcher |
| " | Ruth Marie | Max Vatcher (lost at Grand Bruit, coal laden, crew saved) |
| Clement | Margaret | Jimmy Guy |
|
" |
Marion Smith | Matt Rose |
| Billy Joe’s Father | Lancer 30 ton | ? |
| Privately owned | Josephine Walsh | Max Vatcher (lost off Grand Bruit, crew saved) (Ned Dolomount, Levi) |
| Wm. Webb & Sons | Joseph Earle | Stan Crewe |
| " | Guide | John Collier, Sr. |
| " | Globe | James Green |
| " | Virgin Belle | Joe Vatcher |
| " | U & I | John Spencer |
| Samways | Lucid | Stan Collier |
| " | Vandella | Tom Dicks |
| " | Nina Pearl | Tom Dicks |
| " | Notice | Joe Vatcher |
| Robt. Moulton | Dannie Goodwin | Lafosse (lost and all crew) |
| George Kinslow | Bunter | ? |
| Robt. Moulton | Elsie Burditt | Picked up off Flat Island. Refitted in Burgeo, went to sea in charge of Bert Hann, lost and all crew. |
|
" |
James U. Thomas | Jimmy Green |
| B & L Export | Pretty Mary (Paul Furneaux) | Tom Gunnery |
| Privately owned | Waverly | Joe Dicks |
| " | Gladiola | Herb Rose |
| " | Una | Nat Lamoine |
| " | Star | Steve Vatcher |
| " | Annie | John Davage |
| " | Joan & Peter | Gilbert Herritt |
| " | L.M. Smith | Matt Pink |
| " | Latona | Ben Rose (American Yacht) |
| " | Minnie Tobin | Jack Clothier (Jacko) |
| " | Antigonish | Jack Clothier " |
| " | Grace | Billy Anderson |
| B & L Export | Elsie Corkum | Geo. Camp, Steve Collier, Dan MacDonald |
|
" |
Associate | Charlie Dicks |
| American Owned | Lewis D. | Ed Dicks (Lightkeeper) |
| B & L Export | John Parker | Matt Pink |
| Privately owned | Eric Keith | Ned Dolomount (Edward Levi) |
| " | Sedan | George Bowdridge |
| " | Dawn | Tom Bowdridge |
| " | Vandella | George Caines |
| " | Spinaway | John Hare |
| B & L Export | Commodore | Saul King |
|
" |
Condor | Billy Guy |
| Robt. Moulton | Rowena | Ben Rose |
| Privately owned | Ethel Dicks | ? |
| B & L Export | Herbert Green | Stan Collier, Joe Vatcher (lost off Francois, crew saved) |
| " | Mahone | Joe Vatcher, John Guy |
| ? | Merlin | ? Sunk off Messers |
| ? | Havanna | ? |
| ? | Terra Nova | Portuguese Yacht. Sunk in Reach |
| ? | Colonial | ? Sunk off George Robert's Point |