|
Report of Schools in the District of Burgeo |
||
|
LOWER BURGEO |
||
|
(1858-1859) |
||
|
|
||
|
First Class |
||
|
|
||
| No. | Name | Age |
| 1 | Mary Cary | 14 |
| 2 | Richard Rose | 13 |
| 3 | John Dicks | 13 |
| 4 | George Kinslow | 12 |
| 5 | Isaac Dicks | 10 |
| 6 | Tryphenia Kinslow | 12 |
| 7 | Abraham Kinslow | 14 |
| 8 | Charles Dicks | 10 |
| 9 | Christopher Thos. Matthews | 12 |
| 10 | Emanuel Matthews | 9 |
| 11 | Benjamin Beauford | 12 |
| 12 | Alexander Guy | 10 |
| 13 | Samuel Matthews | 9 |
| 14 | Matilda Hare | 9 |
| 15 | Jonathon Ford | 10 |
| 16 | John Bobbitt | 10 |
| 17 | Elizabeth Dicks | 9 |
| 18 | Hannah Cunningham | 7 |
| 19 | Sarah Kinslow | 12 |
| 20 | Adelaide Kinslow | 14 |
| 21 | Jane Ford | 14 |
| 22 | Frances J. Anderson | 12 |
| 23 | Emily Anderson | 10 |
|
|
||
|
Second Class |
||
| 24 | Joseph Ford | 12 |
| 25 | Samuel Hare | 11 |
| 26 | James Hare | 10 |
| 27 | Julia LeMoine | 10 |
| 28 | John Forward | 11 |
| 29 | William Matthews | 11 |
| 30 | Meshach Dicks | 9 |
| 31 | Lavenia Collier | 8 |
| 32 | Thomas Matthews | 7 |
| 33 | John Vatcher | 10 |
| 34 | William Northcotte | 8 |
| 35 | Charles Boyce | 9 |
| 36 | William Stewart | 8 |
| 37 | Dinah Stewart | 11 |
| 38 | George Anderson | 8 |
| 39 | Isabella Stewart | 10 |
| 40 | Elizabeth Collier | 10 |
|
|
||
|
Third Class |
||
| 41 | Ambrose Forward | 8 |
| 42 | Richard Vatcher | 13 |
| 43 | Mary A. Matthews | 7 |
| 44 | Harriet Dicks | 8 |
| 45 | Elizabeth A. Northcotte | 11 |
| 46 | Margaret Kinslow | 8 |
| 47 | Thomas Hare | 7 |
| 48 | Emanuel Ford | 7 |
| 49 | George Davidge | 7 |
|
|
||
|
Fourth Class |
||
| 50 | Louisa Forward | 7 |
| 51 | Mary A. Matthews | 9 |
| 52 | Ann LeMoine | 6 |
| 53 | Thomas James | 11 |
| 54 | George Vatcher | 8 |
| 55 | Jane Dicks | 8 |
| 56 | Sarah Cook | 6 |
| 57 | John Rose | 8 |
| 58 | James Giles | 8 |
|
Fifth Class |
||
| 59 | Elizabeth Hare | 6 |
| 60 | James Matthews | 6 |
| 61 | Ann Carey | 10 |
| 62 | Maria Pungay | 7 |
| 63 | Robert A.H. Dawe | 5 |
| 64 | John Cannon Cunningham | 5 |
| 65 | Arthur P.W.Dawe | 4 |
| 66 | John Matthews | 6 |
| 67 | Maria Cook | 4 |
| 68 | Enoch Prosser | 6 |
| 69 | Abraham Dicks | 5 |
| 70 | Priscella Kinslow | 7 |
| 71 | Eliza Boyce | 5 |
| 72 | Phebe Kinslow | 5 |
| 73 | John Rymes | 5 |
| 74 | William Collier | 5 |
| 75 | Sarah Windsor | 7 |
| 76 | Sarah E. Northcotte | 5 |
| 77 | Thomas Anderson | 5 |
| 78 | Sarah J. Vatcher | 5 |
|
|
||
|
Teacher |
||
|
William Matthews, salary £30 currency per annum. |
||
|
Fees, 5 s. for each child. |
||
|
|
||
|
Education |
||
|
Hunt's |
||
|
|
||
|
First Class |
||
|
No. |
Name |
Age |
|
1 |
William Crew |
15 |
|
2 |
Thomas Crew |
14 |
|
3 |
Martin Crew |
10 |
|
4 |
Mary Crew |
15 |
|
5 |
Robert Porter |
12 |
|
6 |
Philip Porter |
10 |
|
7 |
Thomas Porter |
16 |
|
8 |
Philip Hatcher |
10 |
|
9 |
Thomas Hatcher |
14 |
|
|
||
| Second Class | ||
|
10 |
James Crew |
7 |
|
11 |
Ann Crew |
13 |
|
12 |
Sarah Porter |
16 |
|
13 |
Gatherine Porter |
14 |
|
14 |
Elizabeth Crew |
10 |
|
15 |
James Ingram |
8 |
|
16 |
Dinah Ingram |
8 |
|
17 |
James Hatcher |
10 |
|
|
||
|
Third Class |
||
|
18 |
William Ingram |
7 |
|
19 |
Sarah Ingram |
5 |
|
20 |
Edith Crew |
6 |
|
21 |
George Cossar |
10 |
|
22 |
Robert Cossar |
8 |
|
|
||
|
Fourth Class |
||
|
23 |
Susannah Crew |
4 |
|
24 |
Thomas Wills |
6 |
|
25 |
William Crew |
7 |
|
|
||
|
Teacher |
||
| Thomas Porter, salary £30 currency per annum. | ||
|
Fees, 5s. per child. |
||
| The School House, building by the people, not quite finished. |
| £30 currency voted, to be paid as soon as school commences, |
| for salary of teacher. |
| Salary of Teacher at Burgeo | £30 |
| Ditto Ditto Hunts | £30 |
| Ditto Ditto New Harbour | £30 |
| Books | £ 5 |
| Stove, Funneling, etc. | £ 1 |
| Clock for school at Burgeo | £ 1 |
| Total | £ 98 13 10 |
| John Cunningham, Chairman. | |