| The List of Persons entitled to vote in the Election of One |
|
Member of the Legislative Assembly for the District of |
| Burgeo & LaPoile |
|
|
|
|||
| Christian Name and Surname of each Elector | Place of Abode | Qualification | ||
|
|
||||
|
N |
||||
| Nott Thomas | Cul de Sac (E.) | Householder | ||
| Nott John | New Harbor | Householder | ||
| Neil John | Cul de Sac (W.) | Householder | ||
| Neil Charles | Cul de Sac (W.) | Householder | ||
| Nott John | Burgeo | Householder | ||
| Nott Thomas | Burgeo | Householder | ||
| Nott Robert | Burgeo | 23 yrs. | ||
| Nott James | Burgeo | 28 yrs. | ||
| Norcott John | White Bear Bay | Householder | ||
| Norcott Henry | White Bear Bay | Householder | ||
| Norcott Thomas | White Bear Bay | 30 yrs. | ||
| Newell Joseph | Burgeo | Householder | ||
|
O |
||||
| Oxford William | Cul de Sac (E.) | Householder | ||
| Oxford Elijah | Cul de Sac (E.) | Householder | ||
| Oxford Richard | Rencontre | 25 yrs. | ||
|
P |
||||
| Percy William | Mosquito | Householder | ||
| Parsons William | Mosquito | Householder | ||
| Parsons Robert | Mosquito | 25 yrs. | ||
| Poole Thomas | Mosquito | Householder | ||
| Percy George | Mosquito | Householder | ||
| Poole John | Mosquito | Householder | ||
| Poole William | Muddy Hole | 21 yrs. | ||
| Pack William | Richard's Hr. | Householder | ||
| Pack James | Richard's Hr. | 29 yrs. | ||
| Percy Wilson | Richard's Hr. | 42 yrs. | ||
| Peters John | Rencontre | Householder | ||
| Peddle Jonah | Cul de Sac (E.) | Householder | ||
| Peddle John | Rencontre | Householder | ||
| Prossar Enoch | New Harbor | Householder | ||
| Parsons John | New Harbor | Householder | ||
| Parsons John Jonah | New Harbor | Householder | ||
| Peddle George | New Harbor | Householder | ||
| Peddle Job | New Harbor | 23 yrs. | ||
| Parsons William | Cul de Sac (N.) | 24 yrs. | ||
| Pink Walter | Cape LaHune | Householder | ||
| Pink Hugh | Cape LaHune | Householder | ||
| Pink William | Cape LaHune | Householder | ||
| Pink John | Cape LaHune | Householder | ||
| Pink Stephen | Cape LaHune | Householder | ||
| Pink Hugh | Cape LaHune | 22 yrs. | ||
| Porter James | Fox Island | 22 yrs. | ||
| Penny John | Ramea | Householder | ||
| Penny George | Ramea | Householder | ||
| Penny William | Ramea | 25 yrs. | ||
| Payne John | Ramea | Householder | ||
| Payne Morgan | Ramea | Householder | ||
| Payne William | Ramea | Householder | ||
| Payne Alexander | Ramea | 22 yrs. | ||
| Pink George | Ramea | 23 yrs. | ||
| Porter Thomas | Deer Island | Householder | ||
| Parsons William | Burgeo | Householder | ||
| Parsons Henry | Burgeo | Householder | ||
| Parsons Thomas | Burgeo | 28 yrs. | ||
| Prosser Jabez | Burgeo | Householder | ||
| Parsons Stephen A. | Burgeo | Householder | ||
| Pinel Amice | Burgeo | Householder | ||
| Pinel John | Burgeo | 22 yrs. | ||
| Pinel Philip | Burgeo | 21 yrs. | ||
| Parsons Andrew | Burgeo | Householder | ||
| Payne James | Burgeo | Householder | ||
| Parsons Henry | Burgeo | Householder | ||
| Penny Charles | Burgeo | Householder | ||
| Porter Robert | Hunt's | Householder | ||
| Porter Philip | Hunt's | Householder | ||
| Pike Samuel | Burgeo | Householder | ||
|
R |
||||
| Rose James | Richard's Harbor | Householder |